Dear Consultants,
We need CVs on the below JDs urgently, please work on the same and share CVs on it as the client wants to close all the positions on priority.
How to know high priority positions list-
- First Open the career page: http://bit.ly/2qHU1rb
- Select Country India -->under tab region select - "High Priority Positions--->Search" now you will link for high priority vacant positions list.
How to get detailed JD -
- First Open the career page: http://bit.ly/2qHU1rb
- Select Country India -->under tab region select - IT JOB or NON-IT JOB or ENGG JOB--->Search--->List of IT JOB or NON-IT JOB or ENGG JOB will be visible for you.
Note: Please take the job briefing from your reporting/account manager before start sourcing the profile.
Note: ** Once CV uploaded/shared to hr@3dindiagroup.com; MUST fill and submit the Google "Job Seeker Application Form". Using link http://bit.ly/2ssh7md
High Priority Positions | ||
Ui/web designer | No of position: 2 | Experience: 4.0 to 7.0 Yr |
Noida | Engagement Level: Low | CTC Range: 6.0 to 11.0 L |
|
|
|
Front end developer | No of position: 2 | Experience: 4.0 to 7.0 Yr |
Noida | Engagement Level: Low | CTC Range: 6.0 to 10.0 L |
|
|
|
Tech lead | No of position: 2 | Experience: 5.0 to 7.0 Yr |
Hyderabad | Engagement Level: Low | CTC Range: 13.0 to 17.0 L |
|
|
|
Category manager / city manager | No of position: 10 | Experience: 3.0 to 8.0 Yr |
Chennai | Engagement Level: Low | CTC Range: 5.0 to 10.0 L |
|
|
|
Data scientist | academic operations | No of position: 1 | Experience: 1.0 to 5.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 6.0 to 12.0 L |
|
|
|
Account manager | No of position: 2 | Experience: 2.0 to 5.0 Yr |
Delhi | Engagement Level: Low | CTC Range: 6.0 to 12.0 L |
|
|
|
Python developer - flask/django framewor... | No of position: 2 | Experience: 2.0 to 5.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 6.0 to 12.0 L |
|
|
|
Senior developer - python | No of position: 2 | Experience: 4.0 to 8.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 15.0 to 20.0 L |
|
|
|
Lead java developer | No of position: 3 | Experience: 5.0 to 9.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 8.0 to 15.0 L |
|
|
|
Lead software engineer | No of position: 2 | Experience: 4.0 to 8.0 Yr |
Bangalore | Engagement Level: Low | CTC Range: 16.0 to 22.0 L |
|
|
|
Senior software engineer | No of position: 2 | Experience: 3.0 to 6.0 Yr |
Bangalore | Engagement Level: Low | CTC Range: 12.0 to 15.0 L |
|
|
|
Vp/director - enterprise sales | No of position: 1 | Experience: 5.0 to 8.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 8.0 to 14.0 L |
|
|
|
Quality manager for manufacturing of car... | No of position: 1 | Experience: 5.0 to 10.0 Yr |
Rewari | Engagement Level: Low | CTC Range: 3.0 to 5.0 L |
|
|
|
Quality manager for foundry | No of position: 1 | Experience: 5.0 to 10.0 Yr |
Rewari | Engagement Level: Low | CTC Range: 3.5 to 5.0 L |
|
|
|
Production manager for manufacturing of ... | No of position: 1 | Experience: 4.0 to 7.0 Yr |
Rewari | Engagement Level: Low | CTC Range: 4.5 to 6.0 L |
|
|
|
Asst. manager/manager– sales/marke... | No of position: 1 | Experience: 3.0 to 5.0 Yr |
Delhi | Engagement Level: Low | CTC Range: 8.0 to 10.0 L |
|
|
|
Senior member technical staff- trips & a... | No of position: 1 | Experience: 3.0 to 9.0 Yr |
Bangalore | Engagement Level: Low | CTC Range: 12.0 to 30.0 L |
|
|
|
Area sales manager | No of position: 1 | Experience: 3.0 to 10.0 Yr |
Gurgaon | Engagement Level: Low | CTC Range: 3.0 to 4.8 L |
|
|
|
Area sales manager | No of position: 3 | Experience: 3.0 to 10.0 Yr |
Delhi | Engagement Level: Low | CTC Range: 3.0 to 4.8 L |
|
|
|
Wealth sales manager | No of position: 1 | Experience: 3.0 to 15.0 Yr |
Pune | Engagement Level: Low | CTC Range: 6.0 to 20.0 L |
|
|
|
Wealth sales manager | No of position: 1 | Experience: 3.0 to 15.0 Yr |
Chennai | Engagement Level: Low | CTC Range: 6.0 to 20.0 L |
|
|
|
Data scientist | academic operations | No of position: 1 | Experience: 1.0 to 5.0 Yr |
Bangalore | Engagement Level: Low | CTC Range: 6.0 to 12.0 L |
|
|
|
Full stack developer | No of position: 2 | Experience: 2.0 to 5.0 Yr |
Hyderabad | Engagement Level: High | CTC Range: 7.0 to 9.0 L |
|
|
|
Senior software developer | No of position: 1 | Experience: 3.0 to 6.0 Yr |
Mumbai | Engagement Level: Low | CTC Range: 12.0 to 18.0 L |
|
|
|
Executive/sr.executive - compensation &a... | No of position: 2 | Experience: 1.0 to 3.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 4.0 to 7.0 L |
|
|
|
Process associate/senior process associa... | No of position: 1 | Experience: 1.0 to 3.0 Yr |
Bangalore | Engagement Level: Low | CTC Range: 4.0 to 5.0 L |
|
|
|
Category account manager | No of position: 5 | Experience: 2.0 to 6.0 Yr |
Delhi | Engagement Level: High | CTC Range: 7.0 to 14.0 L |
|
|
|
Category manager | No of position: 2 | Experience: 2.0 to 5.0 Yr |
Delhi | Engagement Level: High | CTC Range: 20.0 to 25.0 L |
|
|
|
Marketing manager | No of position: 1 | Experience: 4.0 to 6.0 Yr |
Mumbai | Engagement Level: High | CTC Range: 20.0 to 30.0 L |
|
|
|
Hr - vendor management | No of position: 2 | Experience: 0.6 to 2.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 2.0 to 4.0 L |
|
|
|
Subject matter expert | No of position: 2 | Experience: 2.0 to 5.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 15.0 to 18.0 L |
|
|
|
Content strategy | No of position: 1 | Experience: 1.0 to 4.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 9.0 to 10.0 L |
|
|
|
Data scientist | academic operations | No of position: 2 | Experience: 1.0 to 5.0 Yr |
Hyderabad | Engagement Level: High | CTC Range: 6.0 to 12.0 L |
|
|
|
Java developer | No of position: 5 | Experience: 2.0 to 5.0 Yr |
Gurgaon | Engagement Level: High | CTC Range: 4.0 to 8.0 L |
|
|
|
Senior qa engineer | No of position: 3 | Experience: 2.0 to 4.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 7.0 to 10.0 L |
|
|
|
Senior consultant - benchmarking practic... | No of position: 1 | Experience: 5.0 to 7.0 Yr |
Delhi | Engagement Level: High | CTC Range: 14.0 to 25.0 L |
|
|
|
Tech lead / senior member technical staf... | No of position: 1 | Experience: 3.0 to 9.0 Yr |
Bangalore | Engagement Level: High | CTC Range: 12.0 to 25.0 L |
|
|
|
Web full stack developer (python) | No of position: 3 | Experience: 2.0 to 4.0 Yr |
Delhi | Engagement Level: High | CTC Range: 4.0 to 7.5 L |
|
|
|
Data scientist | academic operations | No of position: 3 | Experience: 1.0 to 5.0 Yr |
Chennai | Engagement Level: High | CTC Range: 7.0 to 15.0 L |
|
|
|
--
Shekhar, HR
Mobile: 96202-49496
Job Disclaimer: 3D India Group have deployed a merit-based employee selection practice. We do not charge / accept any amount or security deposit from job seekers during the selection process or while inviting candidates for an interview. If any person receives any unsolicited or fraudulent communication offering a job or an interview call from 3D India Group against payment of money, it is suggested not to respond. We shall not accept any liability towards the representation made in any fraudulent communication or its consequences and such fraudulent communication shall not be treated as any kind of offer or representation by 3D India Group. Also, if any employee of the 3D India Group is asking for the payment/cash please report to the admin@3dindiagroup.com
0 comments:
Post a Comment