S N | Discipline | Institute | Course Name | swayam | ONLINE Url | NOC Url | NPTEL URL | Syllabus Link | Duration |
1 | Applied Multivariate Statistical Modeling | IITKGP | . | https://nptel.ac.in/courses/110105060/ | . | . | . | . | . |
2 | Applied Natural Language Processing | CMI | Prof. Ramaseshan R | https://swayam.gov.in/nd1_noc19_cs57/ | . | . | https://nptel.ac.in/courses/106106211/ | https://drive.google.com/open?id=1QrdY0s4KjAuOSMVjQM_kq8VJZymF8mY8 | 12 Weeks |
3 | Artificial Intelligence( AI) Search Methods For Problem Solving | IITM | Prof. Deepak Khemani | https://swayam.gov.in/nd1_noc19_cs83/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs51 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs51 | https://nptel.ac.in/courses/106106126/ | . | 12 weeks |
4 | Big Data Analytics For Smart Grid | IIM Bangalore | . | https://swayam.gov.in/nd2_arp19_ap60/preview | . | . | . | . | . |
5 | Business Analysis for Engineers | IITM | . | https://nptel.ac.in/courses/110106050/ | . | . | . | . | . |
6 | Business Analytics & Data Mining Modeling Using R Part II | IITR | Prof. Gaurav Dixit | https://swayam.gov.in/nd1_noc19_mg46/ | https://onlinecourses-archive.nptel.ac.in/noc18_mg34 | https://nptel.ac.in/noc/individual_course.php?id=noc18-mg34 | https://nptel.ac.in/courses/110107095/ | . | 4 Weeks |
7 | Business Analytics & Data Mining Modeling Using R Part II | IITR | . | https://nptel.ac.in/courses/110107095/ | . | . | . | . | . |
8 | Business Analytics & Text Mining Modeling Using Python | IITR | Prof. Gaurav Dixit | https://swayam.gov.in/nd1_noc19_mg47/ | . | . | https://nptel.ac.in/courses/110107129/ | https://drive.google.com/open?id=1aep8Tzp29XRrZUHe4abI1mrnaYbEERwi | 8 weeks |
9 | Business Analytics & Text Mining Modeling Using Python | IITR | . | https://nptel.ac.in/courses/110107129/ | . | . | . | . | . |
10 | Business analytics and data mining Modeling using R | IITR | . | https://nptel.ac.in/courses/110107092/ | . | . | . | . | . |
11 | Business Analytics For Management Decision | IITKGP | . | https://nptel.ac.in/courses/110105089/ | . | . | . | . | . |
12 | Cloud Computing | IITKGP | Prof. Soumya Kanti Ghosh | https://swayam.gov.in/nd1_noc19_cs64/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs16 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs16 | https://nptel.ac.in/courses/106105167/ | . | 8 weeks |
13 | Computer Vision | IITKGP | Prof. Jayanta Mukhopadhyay | https://swayam.gov.in/nd1_noc19_cs58/ | . | . | https://nptel.ac.in/courses/106105216/ | https://drive.google.com/open?id=1Ln2HqyfsiD30oYvbNm5Pj4YaKO2HqiM5 | 12 Weeks |
14 | Introduction to Data analytics | IITM | . | https://nptel.ac.in/courses/110106072/ | . | . | . | . | . |
15 | Introduction to Data Analytics(Course sponsored by Aricent) | IITM | . | https://nptel.ac.in/courses/110106064/ | . | . | . | . | . |
16 | Introduction to Internet of Things | IITKGP | Prof. Sudip Misra | https://swayam.gov.in/nd1_noc19_cs65/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs08 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs08 | https://nptel.ac.in/courses/106105166/ | . | 12 Weeks |
17 | Introduction to R Software | IITK | Prof. Shalabh | https://swayam.gov.in/nd1_noc19_ma33/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs52 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs52 | https://nptel.ac.in/courses/111104100/ | . | 8 Weeks |
18 | Python for Data Science | IIT Madras | Prof. Raghunathan Rengasamy | https://swayam.gov.in/nd1_noc19_cs59/ | . | . | https://nptel.ac.in/courses/106106212/ | https://drive.google.com/open?id=1CNtUVZYmgmX-FR4XU0svWvHUBYOe1zzM | 4 Weeks |
19 | Introduction to Machine Learning (IITKGP) | IITKGP | Prof. Sudeshna Sarkar | https://swayam.gov.in/nd1_noc19_cs52/ | https://onlinecourses-archive.nptel.ac.in/noc17_cs26 | https://nptel.ac.in/noc/individual_course.php?id=noc17-cs26 | https://nptel.ac.in/courses/106105152/ | . | 8 weeks |
20 | Introduction to Machine Learning (IITM) | IIT Madras | Prof. Balaraman Ravindran | https://swayam.gov.in/nd1_noc19_cs53/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs26 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs26 | https://nptel.ac.in/courses/106106156/ | . | 12 Weeks |
21 | Machine Learning for Engineering and Science Applications | IITM | Prof. Balaji Srinivasan and Prof. Ganapathy | https://swayam.gov.in/nd1_noc19_cs82/ | https://onlinecourses-archive.nptel.ac.in/noc19_cs14 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs41 | https://nptel.ac.in/courses/106106198/ | . | 12 weeks |
22 | Data Analysis and Decision Making - I | IITKan | . | https://nptel.ac.in/courses/110104094/ | . | . | . | . | . |
23 | Data Analysis & Decision Making - II | IITKan | . | https://nptel.ac.in/courses/110104118/ | . | . | . | . | . |
24 | Data Analysis & Decision Making - III | IITK | Prof. Raghu Nandan Sengupta | https://swayam.gov.in/nd1_noc19_mg45/ | . | . | https://nptel.ac.in/courses/110104125/ | https://drive.google.com/open?id=1Pi6CJGYw9giRdQyGfqHuZRp8SC9f49uK | 12 Weeks |
25 | Data Science for Engineers | IIT Madras | Prof. Ragunathan Rengasamy and Prof. Shankar Narasimhan | https://swayam.gov.in/nd1_noc19_cs60/ | https://onlinecourses.nptel.ac.in/noc19_cs13 | https://nptel.ac.in/noc/individual_course.php?id=noc19-cs13 | https://nptel.ac.in/courses/106106179/ | . | 8 Weeks |
26 | Practical Machine Learning with Tensorflow | IITM & Google | Prof. Ashish Tendulkar Prof. B. Ravindran | https://swayam.gov.in/nd1_noc19_cs81/ | . | . | https://nptel.ac.in/courses/106106213/ | https://drive.google.com/open?id=1t-f_H5RalzM47mm9Ym1hXK2nzqyPoKaf | 8 weeks |
27 | Natural Language Processing | IITKGP | Prof. Pawan Goyal | https://swayam.gov.in/nd1_noc19_cs56/ | https://onlinecourses-archive.nptel.ac.in/noc17_cs03 | https://nptel.ac.in/noc/individual_course.php?id=noc17-cs03 | https://nptel.ac.in/courses/106105158/ | . | 12 Weeks |
28 | Deep Learning – Part 1 (IITM) | IITM | Prof. Mitesh M. Khapra Prof. Sudarshan Iyengar | https://swayam.gov.in/nd1_noc19_cs85/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs41 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs41 | https://nptel.ac.in/courses/106106184/ | . | 12 weeks |
29 | Deep Learning (IITKGP) | IITKGP | Prof. Prabir Kumar Biswas | https://swayam.gov.in/nd1_noc19_cs54/ | . | . | https://nptel.ac.in/courses/106105215/ | https://drive.google.com/open?id=1N3mEi9QMJGuD9d0WQhoV0cyTCBAUtLSH | 12 Weeks |
30 | Discrete Mathematics (IITRopar) | IITRopar | Prof. Sudarshan Iyengar | https://swayam.gov.in/nd1_noc19_cs67/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs53 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs53 | https://nptel.ac.in/courses/106106183/ | . | 12 Weeks |
31 | Practitioners Course In Descriptive, Predictive And Prescriptive Analytics | IITKan | . | https://nptel.ac.in/courses/110104086/ | . | . | . | . | . |
32 | Regression analysis | IISER PUNE | Prof. Soumen Maity | https://swayam.gov.in/nd1_noc19_ma32/ | https://onlinecourses-archive.nptel.ac.in/noc18_ma23 | https://nptel.ac.in/noc/individual_course.php?id=noc18-ma23 | https://nptel.ac.in/courses/111105042/ | . | 12 Weeks |
33 | Scalable Data Science | IITKGP | Prof. Anirban Dasgupta and Prof. Sourangshu Bhattacharya | https://swayam.gov.in/nd1_noc19_cs61/ | https://onlinecourses-archive.nptel.ac.in/noc18_cs39 | https://nptel.ac.in/noc/individual_course.php?id=noc18-cs39 | https://nptel.ac.in/courses/106105186/ | . | 8 weeks |
34 | Supply Chain Analytics | IITR | Prof. Rajat Agrawal | https://nptel.ac.in/courses/110107074/ | . | . | . | . | . |
0 comments:
Post a Comment