Dear Consultant,
Please find today's New TOP 40 -High Priority Requirements - Immediate attention is required of yours.
If interested to work on any of these project let us know we will allocate the same to you/your consultancy.
S N |
|
| CTC Range | Location |
| #Posts | J Type | |||||||||||
1 | Appian Process Automation-10-Bengaluru | Exp3-5 yrs | Salary800000-950000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
2 | Database Technical Lead (Hyderabad) | Exp6-9 yrs | Salary50 LPA (Including Variable) INR | Hyderabad, Andhra Pradesh, India | Information technology (IT) | 2 | Full Time | |||||||||||
3 | Director - R&D | Exp10-0 yrs | SalaryMid 100's-High 100's USD | Warren, New Jersey, USA | Pharmaceuticals/Biotechnology/Clinical Research | 1 | Full Time | |||||||||||
4 | Director R&D Analytical | Exp10-15 yrs | SalaryMid 100k-High 100k USD | USA | Pharmaceuticals/Biotechnology/Clinical Research | 1 | Full Time | |||||||||||
5 | Enovia-10-Bengaluru | Exp3-5 yrs | Salary950000 INR | Bengaluru, India | Information technology (IT) | 15 | Full Time | |||||||||||
6 | Exadata Administration-10-Bengaluru | Exp3-5 yrs | Salary800000-950000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
7 | Exadata Administration-11-Bengaluru | Exp1-3 yrs | Salary650000-700000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
8 | Full Stack Developer - Senior (Trivandrum/Kochi) | Exp6-8 yrs | Salary16 LPA(Including variables) INR | Trivandrum, Kerala, India | Information technology (IT) | 9 | Full Time | |||||||||||
9 | Global Capability F&A Lead-L7, Bangalore | Exp12-15 yrs | Salary3032338 INR | Bengaluru, India | BPO/KPO/ITES/CRM/Transcription/E-Learning | 3 | Full Time | |||||||||||
10 | Head of Digi-Tel Acquisition (Sr Vice President) - Mumbai | Exp16-20 yrs | Salary80 LPA Fixed +20% -30% Variablr INR | Mumbai, Maharashtra, India | Banking/Financial Services/Insurance | 2 | Full Time | |||||||||||
11 | Hybrid mobile developer - (Staff) | Exp3-5 yrs | Salary13 LPA INR | (Kochi & Trivandrum ), Kerala, India | Information technology (IT) | 5 | Full Time | |||||||||||
12 | Intergraph SmartPlant-10-Hyderabad | Exp3-5 yrs | Salary800000-950000 INR | Hyderabad, India | Information technology (IT) | 1 | Full Time | |||||||||||
13 | Mule Enterprise Service Bus (ESB)-10-Mumbai | Exp3-5 yrs | Salary800000-950000 INR | Mumbai, India | Information technology (IT) | 2 | Full Time | |||||||||||
14 | Open Source-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
15 | Oracle Exadata-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
16 | Quality Assurance (QA) Specialist - Third Party Projects Leader | Exp10-15 yrs | Salary$75,000.00-$100,000.00 USD | Central Islip, New York, USA | Pharmaceuticals/Biotechnology/Clinical Research | 1 | Full Time | |||||||||||
17 | R&D Scientist - Formulation Scientist | Exp2-10 yrs | Salary$75,000.00-$100,000.00 USD | Central Islip, New York, USA | Pharmaceuticals/Biotechnology/Clinical Research | 1 | Full Time | |||||||||||
18 | R2R (General Accounting)-11 | Exp1-3 yrs | Salary507666 INR | Bengaluru, India | BPO/KPO/ITES/CRM/Transcription/E-Learning | 3 | Full Time | |||||||||||
19 | React Native (Developer) | Exp3-5 yrs | Salary10 LPA INR | (Kochi & Trivandrum ), Kerala, India | Information technology (IT) | 5 | Full Time | |||||||||||
20 | Record To Report-Reconciliations & Financial Reporting-11 | Exp1-3 yrs | Salary507666 INR | Bengaluru, India | BPO/KPO/ITES/CRM/Transcription/E-Learning | 3 | Full Time | |||||||||||
21 | RSA Archer Platform Administration-9-Pune | Exp5-7 yrs | Salary1200000-1400000 INR | Pune, India | Information technology (IT) | 2 | Full Time | |||||||||||
22 | Salesforce Community Cloud-10-Bengaluru | Exp3-5 yrs | Salary800000-950000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
23 | Salesforce Community Cloud-10-Mumbai | Exp3-5 yrs | Salary800000-950000 INR | Mumbai, India | Information technology (IT) | 1 | Full Time | |||||||||||
24 | Salesforce Development-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 2 | Full Time | |||||||||||
25 | Salesforce Development-9-Hyderabad | Exp5-7 yrs | Salary1200000-1400000 INR | Hyderabad, India | Information technology (IT) | 1 | Full Time | |||||||||||
26 | Salesforce Lightning-9-Gurugram | Exp5-7 yrs | Salary1200000-1400000 INR | Gurugram, India | Information technology (IT) | 2 | Full Time | |||||||||||
27 | Salesforce Sales Cloud-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
28 | SAP Hybris Commerce-9-Pune | Exp5-7 yrs | Salary1200000-1400000 INR | Pune, India | Information technology (IT) | 1 | Full Time | |||||||||||
29 | SAP Hybris_ECommerce, Senior Consultant (Mumbai) | Exp6-8 yrs | Salary20 LPA INR | Mumbai, Karnataka, India | Information technology (IT) | 2 | Full Time | |||||||||||
30 | SAP PO/PI & APIs Development-10-Gurugram | Exp3-5 yrs | Salary800000-950000 INR | Gurugram, India | Information technology (IT) | 1 | Full Time | |||||||||||
31 | Senior Quality Assurance (QA) Specialist - Analytical QA | Exp8-10 yrs | Salary$55,000.00-$80,000.00 USD | Central Islip, New York, USA | Pharmaceuticals/Biotechnology/Clinical Research | 1 | Full Time | |||||||||||
32 | ServiceNow Platform-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 2 | Full Time | |||||||||||
33 | Sitecore-10-Chennai | Exp3-5 yrs | Salary9.5 L INR | Chennai, India | Information technology (IT) | 13 | Full Time | |||||||||||
34 | Software Defined Network Implementation-9-Pune | Exp5-7 yrs | Salary1200000-1400000 INR | Pune, India | Information technology (IT) | 1 | Full Time | |||||||||||
35 | Specialist/SME - BIS (Chennai) | Exp7-9 yrs | Salary13 LPA INR | Chennai , Tamil Nadu, India | Information security/Cyber Security/IT security and Audit | 1 | Full Time | |||||||||||
36 | Technology R&D Associate Manager-8-Bengaluru | Exp8-10 yrs | Salary12.4- 17.3 lac INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
37 | Veeva Vault-9-Bengaluru | Exp5-7 yrs | Salary1200000-1400000 INR | Bengaluru, India | Information technology (IT) | 3 | Full Time | |||||||||||
38 | Vlocity Solutions-9-Pune | Exp5-7 yrs | Salary1200000-1400000 INR | Pune, India | Information technology (IT) | 1 | Full Time | |||||||||||
39 | Workday 3rd Party Payroll Integrations-10-Bengaluru | Exp3-5 yrs | Salary800000-950000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time | |||||||||||
40 | Workday Core Compensation-11-Bengaluru | Exp1-3 yrs | Salary650000-700000 INR | Bengaluru, India | Information technology (IT) | 1 | Full Time |
|
0 comments:
Post a Comment