How to submit CVs/Tracker:
Submit CVs and application form using the common link https://jobs.3dindiagroup.com/p/job-form.html
How to get client info, JD brief? : For JD brief call on 080-50626011 and just client info WhatsApp the Job Code to +91 96202-49496
How to get feedback of my submitted candidate? For feedback browse Link: https://jobs.3dindiagroup.com/p/new-fb.html
How to get Walkin drive Updates? For Walk-in drive browse Link: https://jobs.3dindiagroup.com/p/blog-page_5.html
How to get the High Priority Job Vacancy List? For high priority vacancies please browse Link: https://jobs.3dindiagroup.com/p/highprioj.html
How to get an Exclusive Job for my consultancy as per my expertise? For high priority vacancies allocation please contact 080-50626011 either in the morning between 9-11am or in the evening 6-8PM
S N | Vacancy Name | #Post | Max CTC | Location |
1 | Teamlead- telesales | 4 | 4.8 | Ahmedabad |
2 | SALES OFFICER - Aurangabad | 20 | 2.25 | Aurangabad |
3 | immigration and visa consultancy | 20 | 2 | Bangalore |
4 | Telemarketing Executive | 10 | 1.8 | Bangalore |
5 | Team Manager | 4 | 4.5 | Bangalore |
6 | Service Level Coordinator – Bangalore | 2 | 1.8 | Bangalore |
7 | Assistant Manager - FP&A | 3 | 9 | Bangalore |
8 | Customer Relationship Manager (Automobiles) | 5 | 1.8 | Bhiwani |
9 | SALES OFFICER - Bhopal | 20 | 2.25 | Bhopal |
10 | Assistant Regional Manager - Chennai | 10 | 9 | Chennai |
11 | Assistant Regional Manager -Delhi | 7 | 9 | Delhi |
12 | Marketing Executive | 5 | 2.15 | Faridabad |
13 | Accountant | 2 | 3 | Gurgaon |
14 | Assistant Regional Manager - Gurgaon | 3 | 9 | Gurgaon |
15 | Assistant Regional Manager - Hyderabad | 4 | 9 | Hyderabad |
16 | SALES OFFICER - Indore | 20 | 2.25 | Indore |
17 | React Native Developer - Fresher | 2 | 1.5 | Indore |
18 | SALES OFFICER- Jalgaon | 20 | 2.25 | Jalgaon |
19 | Assistant Regional Manager - Kolkata | 4 | 9 | Kolkata |
20 | Business Development Manager | 5 | 3.5 | Mumbai |
21 | Sales Manager | 50 | 9 | Mumbai |
22 | Relationship Manager - Operations | 10 | 5 | Mumbai |
23 | Business Development Representative | 10 | 4.5 | Mumbai |
24 | Academic Counselor | 5 | 2.5 | Mumbai |
25 | Tele Caller cum Counsellor | 5 | 1.8 | Mumbai |
26 | Assistant Regional Manager - Mumbai | 5 | 9 | Mumbai |
27 | SALES OFFICER - Nagpur | 20 | 2.25 | Nagpur |
28 | Telesales Representative | 2 | 2 | Navi Mumbai |
29 | Business Development Manager | 2 | 4 | Navi Mumbai |
30 | Sales Manager | 2 | 3.5 | Navi Mumbai |
31 | Business Development Representative - Navi Mumbai | 15 | 4.08 | Navi Mumbai |
32 | Telesales Representative | 15 | 3 | Navi Mumbai |
33 | Sr.Software Developer | 5 | 7 | New Delhi |
34 | SALES OFFICER - Pune | 20 | 2.25 | Pune |
35 | Assistant Regional Manager - Pune | 4 | 9 | Pune |
36 | SALES OFFICER - Surat | 20 | 2.25 | Surat |
37 | SALES OFFICER - Vadodara | 20 | 2.25 | Vadodara |
|
0 comments:
Post a Comment