S N | Post | Exp | JD Type | #Post | CTC Range | Location |
1 | Pegasystems Architecture-8-Chennai | Exp7-9 yrs | Full Time | Positions8 | 23-25LPA | Chennai, India |
2 | Brand Manager - Purplle - Mumbai (Korean beauty culture) | Exp1-3 yrs | Full Time | Positions7 | 8-15LPA | Mumbai, Maharashtra, India |
3 | Database Principal Engineer (Hyderabad) | Exp9-13 yrs | Full Time | Positions2 | 80-90LPA | Hyderabad, Andhra Pradesh, India |
4 | R2R - Reconciliations & Financial Reporting - level 9/10/11 - Chennai | Exp3-8 yrs | Full Time | Positions3 | 6-12LPA | Chennai, India |
5 | P2P - Processing - Invoice Processing - level 10/11 - Chennai | Exp2-12 yrs | Full Time | Positions13 | 5-7LPA | Chennai, India |
6 | Salesforce Development-9-Bengaluru | Exp5-7 yrs | Full Time | Positions2 | 12-14LPA | Bengaluru, India |
7 | Salesforce Lightning-8-Bengaluru | Exp7-9 yrs | Full Time | Positions1 | 23-25LPA | Bengaluru, India |
8 | Salesforce Lightning-8-Pune | Exp7-9 yrs | Full Time | Positions1 | 23-25LPA | Pune, India |
9 | Enovia-15-Bengaluru | Exp3-5 yrs | Full Time | Positions15 | 9.5LPA | Bengaluru, India |
10 | Sitecore-10-Chennai | Exp3-5 yrs | Full Time | Positions13 | 9.5LPA | Chennai, India |
11 | Vlocity Solutions-9-Pune | Exp5-7 yrs | Full Time | Positions9 | 12-14LPA | Pune, India |
12 | Oracle Exadata-9-Bengaluru | Exp5-7 yrs | Full Time | Positions9 | 12-14LPA | Bengaluru, India |
13 | ServiceNow Platform-9-Bengaluru | Exp5-7 yrs | Full Time | Positions2 | 12-14LPA | Bengaluru, India |
14 | Workday Core HCM-11-Bengaluru | Exp1-3 yrs | Full Time | Positions1 | 6-7LPA | Bengaluru, India |
15 | Microsoft Dynamics AX Technical-10-Hyderabad | Exp3-5 yrs | Full Time | Positions2 | 9-8-9LPA | Hyderabad, India |
16 | SAP BASIS Administration-10-Kolkata | Exp3-5 yrs | Full Time | Positions1 | 8-9LPA | Kolkata, India |
17 | RSA Archer Platform Administration-9-Pune | Exp5-7 yrs | Full Time | Positions2 | 12-14LPA | Pune, India |
18 | Salesforce Lightning-9-Gurugram | Exp5-7 yrs | Full Time | Positions2 | 12-14LPA | Gurugram, India |
19 | Salesforce Development-9-Hyderabad | Exp5-7 yrs | Full Time | Positions1 | 12-14LPA | Hyderabad, India |
20 | Record To Report-Reconciliations & Financial Reporting-11 | Exp1-3 yrs | Full Time | Positions3 | 5.5LPA | Bengaluru, India |
21 | Exadata Administration-10-Bengaluru | Exp3-5 yrs | Full Time | Positions1 | 8-9LPA | Bengaluru, India |
22 | Exadata Administration-11-Bengaluru | Exp1-3 yrs | Full Time | Positions1 | 6-7LPA | Bengaluru, India |
23 | Pegasystems Robotic Process Automation RPA-11-Chennai | Exp1-3 yrs | Full Time | Positions2 | 6-7LPA | Chennai, India |
24 | SAP Fiori/UI5 & Responsive Design Architecture-11-Bengaluru | Exp1-3 yrs | Full Time | Positions1 | 6-7LPA | Bengaluru, India |
25 | Oracle Argus-9-Bengaluru | Exp5-7 yrs | Full Time | Positions2 | 12-14LPA | Bengaluru, India |
26 | Software Defined Network Implementation-9-Pune | Exp5-7 yrs | Full Time | Positions9 | 12-14LPA | Pune, India |
27 | Microsoft Dynamics AX Operations Functional-10-Bengaluru | Exp3-5 yrs | Full Time | Positions1 | 8-9LPA | Bengaluru, India |
28 | Salesforce Development-10-Mumbai | Exp3-5 yrs | Full Time | Positions3 | 8-9LPA | Mumbai, India |
29 | SAP FSCM Treasury & Risk Management-8-Bengaluru | Exp7-9 yrs | Full Time | Positions3 | 23-25LPA | Bengaluru, India |
30 | PI Finance - (Staff/Senior/Manager) (Kochi) | Exp4-15 yrs | Full Time | Positions6 | 31LPA | Kochi, Kerala, India |
31 | Azure DevOps(STAFF) (Kochi/Trivandrum) | Exp3-7 yrs | Full Time | Positions3 | 15LPA | (TVM/Kochi ), Kerala, India |
32 | Security Settlements (Vice President) (Chennai) | Exp15-19 yrs | Full Time | Positions1 | 50LPA | Chennai, Tamil Nadu, India |
33 | Research Analyst - (Chennai) | Exp4-7 yrs | Full Time | Positions2 | 11LPA | Chennai , Tamil Nadu, India |
34 | Database Technical Lead (Hyderabad) | Exp6-9 yrs | Full Time | Positions5 | 50LPA | Hyderabad, Andhra Pradesh, India |
35 | Quality Assurance (QA) Specialist - Third Party Projects Leader | Exp10-15 yrs | Full Time | Positions1 | 75-1Crore | Central Islip, New York, USA |
36 | Global Capability F&A Lead-L7, Bangalore | Exp12-15 yrs | Full Time | Positions3 | 28-31LPA | Bengaluru, India |
| | | | | | |
37 | iOS Developer - Chennai | Follow JD | Full Time | 2 | 7 | Chennai |
38 | Assistant Manager - Sales & Marketing - Chennai | Follow JD | Full Time | 1 | 9 | Chennai |
39 | Assistant Manager - Sales & Marketing - Delhi | Follow JD | Full Time | 1 | 9 | Delhi |
40 | Assistant Manager - Sales & Marketing - Hyderabad | Follow JD | Full Time | 1 | 9 | Hyderabad |
41 | Assistant Manager - Sales & Marketing - Kolkata | Follow JD | Full Time | 1 | 9 | Kolkata |
42 | Assistant Manager - Sales & Marketing - Mumbai | Follow JD | Full Time | 1 | 9 | Mumbai |
43 | Business Development Representative | Follow JD | Full Time | 5 | 6 | Noida |
44 | Data Scientist | Follow JD | Full Time | 5 | 37 | Bangalore |
45 | Demat Sales Executive | Follow JD | Full Time | 20 | 3 | Gurgaon |
46 | Digital Marketing Executive | Follow JD | Full Time | 10 | 1.5 | Noida |
47 | Email Marketing Manager | Follow JD | Full Time | 10 | 1.5 | Noida |
48 | EXPORT EXECUTIVE | Follow JD | Full Time | 45 | 1.7 | Bangalore |
49 | Fraud Risk | Follow JD | Full Time | 5 | 37 | Pune |
50 | Graphic Designer | Follow JD | Full Time | 1 | 1.5 | Faridabad |
51 | HR Coordinator | Follow JD | Full Time | 1 | 2.4 | Delhi |
52 | immigration and visa consultancy | Follow JD | Full Time | 20 | 2 | Bangalore |
53 | IT Counsellor | Follow JD | Full Time | 2 | 3 | Mumbai |
54 | IT Support Engineer | Follow JD | Full Time | 1 | 1.8 | Mumbai |
55 | Marketing coordination cum HR executive | Follow JD | Full Time | 1 | 2.16 | Nagpur |
56 | Marketing Executive | Follow JD | Full Time | 5 | 2.15 | Faridabad |
57 | Marketing Executive | Follow JD | Full Time | 5 | 1.8 | Bangalore |
58 | Marketing Executive - Fresher | Follow JD | Full Time | 20 | 1.8 | Bangalore |
59 | Merchandiser -Fresher | Follow JD | Full Time | 20 | 1.5 | Bangalore |
60 | Mobile App Developer | Follow JD | Full Time | 3 | 6 | Noida |
61 | Online Demo | Follow JD | Full Time | 2 | 1.8 | Mumbai |
62 | Orbcomm- Senior Software Engineer Java | Follow JD | Full Time | 2 | 20 | Hyderabad |
63 | Property Manager | Follow JD | Full Time | 2 | 4 | Mumbai |
64 | Relationship Manager - Operations | Follow JD | Full Time | 10 | 5 | Mumbai |
65 | Sales Manager | Follow JD | Full Time | 50 | 9 | Mumbai |
66 | SALES OFFICER - Aurangabad | Follow JD | Full Time | 20 | 2.25 | Aurangabad |
67 | SALES OFFICER - Bhopal | Follow JD | Full Time | 20 | 2.25 | Bhopal |
68 | SALES OFFICER - Indore | Follow JD | Full Time | 20 | 2.25 | Indore |
69 | SALES OFFICER - Nagpur | Follow JD | Full Time | 20 | 2.25 | Nagpur |
70 | SALES OFFICER - Pune | Follow JD | Full Time | 20 | 2.25 | Pune |
71 | SALES OFFICER - Surat | Follow JD | Full Time | 20 | 2.25 | Surat |
72 | SALES OFFICER - Vadodara | Follow JD | Full Time | 20 | 2.25 | Vadodara |
73 | SALES OFFICER- Jalgaon | Follow JD | Full Time | 20 | 2.25 | Jalgaon |
74 | Senior iOS Developer | Follow JD | Full Time | 20 | 14 | Hyderabad |
75 | Software Engineer - Java (AEM) | Follow JD | Full Time | 3 | 11 | Noida |
76 | Software Intern - Java | Follow JD | Full Time | 4 | 3.5 | Noida |
77 | Supervisor | Follow JD | Full Time | 5 | 2 | Noida |
78 | Techno Function Analyst | Follow JD | Full Time | 3 | 8 | Mumbai |
79 | Tele Sales Executive | Follow JD | Full Time | 5 | 1.8 | Bengaluru |
80 | Travel Consultant- Airticketing | Follow JD | Full Time | 3 | 3.5 | Pune |
81 | Visa Consultant | Follow JD | Full Time | 3 | 3 | Pune |
0 comments:
Post a Comment